Myrtle Beach, SC Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 S Ocean Blvd. Unit 1210 1 1 509 $172,000 $337 0 days
223 Turning Pines Loop 3 2 1,300 $375,000 $288 0 days
4724 Southern Trail 3 2 1,869 $324,900 $173 0 days
348 Esher Ct. 4 2 2,267 $409,900 $180 0 days
1726 Serena Dr. 3 3 2,969 $1,688,000 $568 0 days
1672 Ursa Minor Dr. 2 3 1,480 $158,500 $107 0 days
311 69th Ave. N Unit 106 3 3 1,459 $295,000 $202 1 day
4040 Taranto Loop Unit C 3 2 1,482 $315,000 $212 1 day
6001-X3 South Kings Hwy. 3 2 832 $349,900 $420 1 day
6804 N Ocean Blvd. Unit 1021 1 1 506 $165,000 $326 2 days
5033 Wickalow Way 4 3 2,150 $302,500 $140 2 days
2793 Stellar Loop 5 4 3,221 $499,000 $154 2 days
4845 Meadowsweet Dr. Unit 1403 3 2 1,536 $214,900 $139 2 days
545 Miromar Way 4 4 2,489 $430,000 $172 5 days
2313 Ordsall Ct. 3 2 1,388 $319,900 $230 2 days
410 31st Ave. N 5 5 3,240 $995,000 $307 6 days
10301 N Kings H N Kings Hwy. Unit 22-11 2 2 1,100 $147,900 $134 2 days
239 Portsmith Dr. Unit 2 3 2 1,208 $189,900 $157 2 days
1301 Pridgen Rd. Unit 1302 2 2 864 $149,000 $172 2 days
209 Cedar St. Unit C-1 1 1 650 $109,000 $167 2 days
Average: 2.7 2.3 1,663 $442,965 $266 133 days
Viewing 1 - 20 of 3077, only 250 can be displayed.
Viewing 1 - 20 of 3077, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Homestead Way 4 3 2,671 $422,370 $158 10 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 26 days
1101 Shire Way 3 2 2,188 $498,000 $227 40 days
4700 Pine Lakes Dr. 3 3 1,890 $581,650 $307 41 days
527 Grapevine St. 3 2 1,636 $225,000 $137 43 days
813 Covelo Ln. 4 3 2,481 $449,900 $181 54 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 59 days
1815 Wexford Ct. 3 2 1,863 $399,900 $214 74 days
2019 Balfour Ct. Unit L4 3 2 1,776 $369,000 $207 79 days
1541 Villena Dr. 4 3 3,279 $650,000 $198 81 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 82 days
129 Homestead Way 5 5 2,643 $423,375 $160 82 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 83 days
534 Sagebrush St. 3 2 1,618 $339,090 $209 91 days
131 Grazing St 4 3 2,340 $384,593 $164 91 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 98 days
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $205 103 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 111 days
3060 Marsh Island Dr. 4 3 2,620 $699,900 $267 112 days
3673 Clay Pond Village Ln. Unit 3 2 2 978 $130,000 $132 114 days
Average: 3.5 2.8 2,167 $450,206 $202 94 days
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 3rd Ave. N N/A N/A 13,200 $1,275,000 $1,050,000 $79 42 days 7/24/26
210 75th Ave N Unit 4105 1 2 559 $220,000 $187,500 $335 44 days 7/24/26
2804 Ophelia Way 3 2 1,344 $355,000 $346,000 $257 49 days 7/24/26
6618 E Sweetbriar Trail 2 2 1,576 $275,000 $271,500 $172 66 days 7/24/26
2729 Canvasback Trail 3 2 1,568 $250,000 $250,000 $159 87 days 7/24/26
153 Rockdale St. 3 2 1,700 $218,000 $217,000 $127 91 days 7/24/26
1270 East Isle of Palms Ave. 5 4 3,265 $744,900 $727,450 $222 140 days 7/24/26
1502 Winding Creek Way 4 3 3,503 $601,540 $601,140 $171 150 days 7/24/26
501 N Oak St. N/A N/A 3,560 $615,000 $385,000 $108 200 days 7/24/26
1196 River Oaks Dr. Unit 27-E 3 2 1,312 $201,900 $182,000 $138 282 days 7/24/26
3693 Clay Pond Village Ln. Unit 5 2 2 978 $139,900 $126,000 $128 40 days 7/23/26
2069 Haystack Way 3 3 1,500 $269,900 $240,000 $160 44 days 7/23/26
6001 - 1463a S Kings Hwy. 2 2 810 $275,000 $240,000 $296 49 days 7/23/26
101 Cheston Ct. 4 2 2,128 $199,900 $185,000 $86 69 days 7/23/26
1300 Ragin St. 2 1 900 $209,000 $203,000 $225 112 days 7/23/26
2487 Windmill Way 4 2 1,821 $360,000 $350,000 $192 187 days 7/23/26
1411 Lancaster Way 3 4 2,202 $589,900 $589,900 $267 198 days 7/23/26
5626 Woodside Ave. 3 2 2,015 $585,000 $560,000 $277 383 days 7/23/26
1004 Harvester Circle Unit 1004 3 3 1,582 $232,900 $220,000 $139 457 days 7/23/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
Average: 3.0 2.5 1,756 $420,560 $405,543 $232 128 days
Viewing 1 - 20 of 2983, only 250 can be displayed.
Viewing 1 - 20 of 2983, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.